Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 58° | 59° | 60° | 63° |
| 0% | 0% | 0% | 0% |
| Wind: 10 N | Wind: 11 NNE | Wind: 12 NNE | Wind: 11 NNE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
73° 44° |
76° 50° |
79° 51° |
76° 56° |
76° 59° |
80° 60° |
Conditions at Nearby Locations
| Orange (KOMH) | 63° Clear |
Louisa (KLKU) | 63° Fog/Mist |
|||||||||
| Charlottesville (KCHO) | 64° Clear |
Culpeper (KCJR) | 61° Fog/Mist |
|||||||||
| Shannon Airport (KEZF) | 68° Clear |
Stafford (KRMN) | 61° Fog/Mist |
|||||||||
| Staunton (KSHD) | 61° Clear |
|||||||||||



