Currently
| 81° | |
| Clear | |
| Feels Like: | 81° |
| Dew Point: | 59° |
| Humidity: | 48% |
| Winds: | N 5 MPH |
| Pressure: | 30 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 86° |
| Avg Low: | 66° |
| Sunrise: | 6:13 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
Outlook
| 3 PM | 4 PM | 5 PM | 6 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 86° | 85° | 85° | 83° |
| 0% | 0% | 0% | 0% |
| Wind: 6 N | Wind: 6 VRB | Wind: 6 VRB | Wind: 5 VRB |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
87° 66° |
86° 63° |
83° 65° |
84° 67° |
88° 69° |
90° 72° |
Conditions at Nearby Locations
| Louisa (KLKU) | 81° Partly Cloudy |
Charlottesville (KCHO) | 81° Partly Cloudy |
|||||||||
| Culpeper (KCJR) | 84° Clear |
Shannon Airport (KEZF) | 82° Clear |
|||||||||
| Stafford (KRMN) | 79° Clear |
Staunton (KSHD) | 79° Partly Cloudy |
|||||||||



