Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 6:01 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 85° |
| Low Yest: | 64° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:23AM | 7:50AM | 2:26PM | 8:15PM | |||||||||
| 2 | 2:56AM | 8:40AM | 3:34PM | 9:06PM | |||||||||
| 3 | 3:29AM | 9:33AM | 4:45PM | 10:00PM | |||||||||
| 4 | 4:06AM | 10:28AM | 5:59PM | ---- | |||||||||
| 5 | 4:48AM | 10:57PM | 7:14PM | 11:27AM | |||||||||
| 6 | 5:36AM | 11:57PM | 8:27PM | 12:28PM | |||||||||
| 7 | 6:30AM | 1:00AM | 9:34PM | 1:32PM | |||||||||
| 8 | 7:32AM | 2:03AM | 10:34PM | 2:34PM | |||||||||
| 9 | 8:38AM | 3:05AM | ---- | 3:34PM | |||||||||
| 10 | 11:25PM | 4:03AM | 9:45AM | 4:30PM | |||||||||
| 11 | 12:08AM | 4:57AM | 10:51AM | 5:22PM | |||||||||
| 12 | 12:45AM | 5:47AM | 11:55AM | 6:10PM | |||||||||
| 13 | 1:17AM | 6:33AM | 12:56PM | 6:55PM | |||||||||
| 14 | 1:47AM | 7:17AM | 1:55PM | 7:39PM | |||||||||
| 15 | 2:15AM | 8:00AM | 2:53PM | 8:21PM | |||||||||
| 16 | 2:43AM | 8:43AM | 3:50PM | 9:04PM | |||||||||
| 17 | 3:11AM | 9:26AM | 4:47PM | 9:47PM | |||||||||
| 18 | 3:42AM | 10:09AM | 5:43PM | 10:32PM | |||||||||
| 19 | 4:16AM | 10:55AM | 6:39PM | ---- | |||||||||
| 20 | 4:53AM | 11:18PM | 7:34PM | 11:42AM | |||||||||
| 21 | 5:35AM | 12:06AM | 8:26PM | 12:30PM | |||||||||
| 22 | 6:22AM | 12:54AM | 9:15PM | 1:19PM | |||||||||
| 23 | 7:13AM | 1:44AM | 10:00PM | 2:08PM | |||||||||
| 24 | 8:09AM | 2:33AM | 10:40PM | 2:57PM | |||||||||
| 25 | 9:07AM | 3:22AM | ---- | 3:46PM | |||||||||
| 26 | 11:17PM | 4:09AM | 10:07AM | 4:33PM | |||||||||
| 27 | 11:51PM | 4:57AM | 11:09AM | 5:20PM | |||||||||
| 28 | 12:23AM | 5:44AM | 12:12PM | 6:08PM | |||||||||
| 29 | 12:55AM | 6:32AM | 1:18PM | 6:56PM | |||||||||
| 30 | 1:27AM | 7:21AM | 2:25PM | 7:47PM | |||||||||
| 31 | 2:01AM | 8:13AM | 3:35PM | 8:40PM | |||||||||




