Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 57° |
| Humidity: | 83% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 9SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 49° |
| Sunrise: | 6:01 AM EDT |
| Sunset: | 8:18 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 64° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 01:53 | Fair | 63° | 57° | 81% | Calm | 9.00 | 29.94 | ||||
| 00:53 | Fair | 65° | 59° | 81% | Calm | 10.00 | 29.95 | ||||
| May 16 | |||||||||||
| 23:53 | Fair | 67° | 58° | 73% | Calm | 10.00 | 29.95 | ||||
| 22:53 | Fair | 66° | 59° | 78% | Calm | 10.00 | 29.96 | ||||
| 21:53 | Fair | 68° | 59° | 73% | Calm | 10.00 | 29.95 | ||||
| 20:53 | Fair | 74° | 58° | 57% | S 3 | 10.00 | 29.93 | ||||
| 19:53 | Fair | 78° | 56° | 47% | S 3 | 10.00 | 29.91 | ||||
| 18:53 | Fair | 80° | 59° | 49% | S 6 | 10.00 | 29.89 | ||||
| 17:53 | Fair | 84° | 51° | 32% | SW 3 | 10.00 | 29.88 | ||||
| 16:53 | Fair | 85° | 53° | 33% | Calm | 10.00 | 29.88 | ||||
