Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 66° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 63° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 06:15 | Fair | 65° | 64° | 97% | Calm | 7.00 | 29.91 | ||||
| 05:55 | Fair | 66° | 65° | 96% | Calm | 7.00 | 29.92 | ||||
| 05:35 | Fair | 67° | 66° | 95% | W 3 | 10.00 | 29.92 | ||||
| 05:15 | Fair | 67° | 65° | 95% | Calm | 7.00 | 29.93 | ||||
| 04:55 | Fair | 67° | 66° | 96% | Calm | 10.00 | 29.93 | ||||
| 04:35 | Fair | 67° | 65° | 93% | Calm | 10.00 | 29.93 | ||||
| 04:15 | Fair | 67° | 66° | 96% | E 3 | 10.00 | 29.93 | ||||
| 03:55 | Fair | 68° | 66° | 93% | Calm | 10.00 | 29.93 | ||||
| 03:35 | Fair | 67° | 66° | 95% | Calm | 10.00 | 29.93 | ||||
| 03:15 | Fair | 68° | 66° | 92% | Calm | 10.00 | 29.93 | ||||
