Currently
| 66° | |
| Clear | |
| Feels Like: | 66° |
| Dew Point: | 66° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 79° |
| Avg Low: | 53° |
| Sunrise: | 5:57 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 83° |
| Low Yest: | 63° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 60° | 60° | 61° | 64° |
| 0% | 0% | 0% | 0% |
| Wind: 9 VRB | Wind: 10 N | Wind: 11 N | Wind: 10 N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Mostly Cloudy |
|
74° 46° |
77° 50° |
78° 51° |
77° 56° |
77° 59° |
81° 60° |
Conditions at Nearby Locations
| Shannon Airport (KEZF) | 66° Clear |
Stafford (KRMN) | 63° Fog/Mist |
|||||||||
| Quantico (KNYG) | 70° Haze |
Culpeper (KCJR) | 63° Fog/Mist |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 64° Partly Cloudy |
Orange (KOMH) | 61° Fog/Mist |
|||||||||
| Louisa (KLKU) | 61° Fog/Mist |
|||||||||||



