Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 59° |
| Humidity: | 94% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 1SM mi. |
Almanac
| Avg High: | 76° |
| Avg Low: | 49° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:16 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 02:15 | Fog/Mist | 61° | 59° | 94% | Calm | 1.00 | 29.93 | ||||
| 01:55 | Fog/Mist | 61° | 59° | 94% | Calm | 1.50 | 29.93 | ||||
| 01:35 | Fog/Mist | 63° | 61° | 94% | Calm | 0.75 | 29.93 | ||||
| 01:15 | Fog/Mist | 63° | 61° | 94% | Calm | 2.50 | 29.94 | ||||
| 00:55 | Fog/Mist | 64° | 63° | 94% | Calm | 5.00 | 29.94 | ||||
| 00:35 | Fair | 66° | 63° | 88% | Calm | 7.00 | 29.94 | ||||
| 00:15 | Fair | 64° | 63° | 94% | S 3 | 7.00 | 29.94 | ||||
| May 16 | |||||||||||
| 23:55 | Fair | 64° | 63° | 94% | Calm | 7.00 | 29.95 | ||||
| 23:35 | Fair | 66° | 63° | 88% | Calm | 10.00 | 29.94 | ||||
| 23:15 | Fog/Mist | 64° | 61° | 88% | Calm | 5.00 | 29.94 | ||||
