Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 73° |
| Avg Low: | 53° |
| Sunrise: | 5:56 AM EDT |
| Sunset: | 8:15 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 58° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 02:15 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.96 | ||||
| 01:55 | Fog/Mist | 62° | 62° | 100% | W 5 | 5.00 | 29.97 | ||||
| 01:35 | Fog/Mist | 60° | 60° | 100% | W 3 | 4.00 | 29.97 | ||||
| 01:15 | Fog/Mist | 60° | 60° | 100% | Calm | 2.50 | 29.97 | ||||
| 00:55 | Fog/Mist | 61° | 61° | 100% | Calm | 3.00 | 29.97 | ||||
| 00:35 | Fog/Mist | 62° | 62° | 100% | Calm | 3.00 | 29.97 | ||||
| 00:15 | Fog/Mist | 62° | 62° | 100% | Calm | 3.00 | 29.97 | ||||
| May 16 | |||||||||||
| 23:55 | Fog/Mist | 62° | 62° | 100% | Calm | 3.00 | 29.97 | ||||
| 23:35 | Fog/Mist | 62° | 62° | 100% | Calm | 4.00 | 29.97 | ||||
| 23:15 | Fog/Mist | 63° | 63° | 100% | Calm | 3.00 | 29.97 | ||||
