Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 79° |
| Low Yest: | 57° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:25AM | 7:52AM | 2:27PM | 8:17PM | |||||||||
| 2 | 2:57AM | 8:42AM | 3:36PM | 9:08PM | |||||||||
| 3 | 3:31AM | 9:34AM | 4:47PM | 10:01PM | |||||||||
| 4 | 4:08AM | 10:29AM | 6:01PM | ---- | |||||||||
| 5 | 4:49AM | 10:58PM | 7:16PM | 11:28AM | |||||||||
| 6 | 5:37AM | 11:59PM | 8:29PM | 12:30PM | |||||||||
| 7 | 6:31AM | 1:01AM | 9:37PM | 1:33PM | |||||||||
| 8 | 7:33AM | 2:05AM | 10:37PM | 2:36PM | |||||||||
| 9 | 8:39AM | 3:06AM | ---- | 3:36PM | |||||||||
| 10 | 11:28PM | 4:04AM | 9:46AM | 4:32PM | |||||||||
| 11 | 12:10AM | 4:58AM | 10:52AM | 5:24PM | |||||||||
| 12 | 12:47AM | 5:48AM | 11:56AM | 6:12PM | |||||||||
| 13 | 1:19AM | 6:35AM | 12:58PM | 6:57PM | |||||||||
| 14 | 1:49AM | 7:19AM | 1:57PM | 7:41PM | |||||||||
| 15 | 2:17AM | 8:02AM | 2:55PM | 8:23PM | |||||||||
| 16 | 2:44AM | 8:44AM | 3:52PM | 9:06PM | |||||||||
| 17 | 3:13AM | 9:27AM | 4:49PM | 9:49PM | |||||||||
| 18 | 3:44AM | 10:11AM | 5:45PM | 10:34PM | |||||||||
| 19 | 4:17AM | 10:56AM | 6:41PM | ---- | |||||||||
| 20 | 4:54AM | 11:20PM | 7:36PM | 11:43AM | |||||||||
| 21 | 5:36AM | 12:07AM | 8:28PM | 12:31PM | |||||||||
| 22 | 6:23AM | 12:56AM | 9:17PM | 1:21PM | |||||||||
| 23 | 7:15AM | 1:45AM | 10:02PM | 2:10PM | |||||||||
| 24 | 8:10AM | 2:34AM | 10:42PM | 2:59PM | |||||||||
| 25 | 9:08AM | 3:23AM | ---- | 3:47PM | |||||||||
| 26 | 11:19PM | 4:11AM | 10:09AM | 4:35PM | |||||||||
| 27 | 11:53PM | 4:58AM | 11:11AM | 5:22PM | |||||||||
| 28 | 12:25AM | 5:46AM | 12:14PM | 6:09PM | |||||||||
| 29 | 12:56AM | 6:33AM | 1:19PM | 6:58PM | |||||||||
| 30 | 1:28AM | 7:23AM | 2:27PM | 7:48PM | |||||||||
| 31 | 2:02AM | 8:15AM | 3:37PM | 8:42PM | |||||||||




