Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 57° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 02:35 | Fair | 58° | 56° | 93% | Calm | 7.00 | 29.99 | ||||
| 02:15 | Fair | 58° | 56° | 91% | Calm | 7.00 | 29.99 | ||||
| 01:55 | Fair | 60° | 56° | 89% | Calm | 7.00 | 29.99 | ||||
| 01:35 | Fair | 61° | 57° | 87% | Calm | 10.00 | 29.99 | ||||
| 01:15 | Fair | 62° | 57° | 85% | NW 3 | 10.00 | 29.99 | ||||
| 00:55 | Fair | 61° | 58° | 89% | Calm | 10.00 | 29.99 | ||||
| 00:35 | Fair | 62° | 57° | 85% | Calm | 10.00 | 29.99 | ||||
| 00:15 | Partly Cloudy | 62° | 58° | 88% | Calm | 10.00 | 29.99 | ||||
| May 16 | |||||||||||
| 23:55 | Overcast | 64° | 58° | 83% | Calm | 10.00 | 29.99 | ||||
| 23:35 | Mostly Cloudy | 63° | 59° | 88% | Calm | 10.00 | 29.99 | ||||
