Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 72° |
| Avg Low: | 48° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:20 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 79° |
| Low Yest: | 57° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 54° | 55° | 57° | 60° |
| 0% | 0% | 0% | 0% |
| Wind: 7 VRB | Wind: 8 NE | Wind: 10 NE | Wind: 9 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
72° 44° |
75° 48° |
78° 51° |
76° 55° |
75° 59° |
78° 59° |
Conditions at Nearby Locations
| Staunton (KSHD) | 59° Clear |
Charlottesville (KCHO) | 63° Clear |
|||||||||
| Orange (KOMH) | 61° Fog |
Petersburg (KW99) | 59° Clear |
|||||||||
| Louisa (KLKU) | 61° Fog/Mist |
Hot Springs (KHSP) | 57° Clear |
|||||||||
| Culpeper (KCJR) | 61° Fog/Mist |
|||||||||||



