Currently
| 41° | |
| Overcast | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 47° |
| Avg Low: | 26° |
| Sunrise: | 7:13 AM EST |
| Sunset: | 5:34 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 45° |
| Low Yest: | 32° |
Outlook
| 11 PM | 12 AM | 1 AM | 2 AM |
| Overcast | Overcast | Overcast | Overcast |
| 41° | 40° | 40° | 40° |
| 0% | 0% | 0% | 33% |
| Wind: 5 NE | Wind: 4 NE | Wind: 4 NE | Wind: 4 NE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Light Rain |
Light Rain |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Light Rain |
|
48° 36° |
45° 30° |
46° 30° |
53° 31° |
51° 32° |
51° 32° |
Conditions at Nearby Locations
| Shannon Airport (KEZF) | 41° Overcast |
Stafford (KRMN) | 37° Fog/Mist |
|||||||||
| Quantico (KNYG) | 41° Haze |
Culpeper (KCJR) | 37° Fog/Mist |
|||||||||
| Manassas Municipal Automatic Weather Observing (KHEF) | 36° Fog/Mist |
Orange (KOMH) | 36° Overcast |
|||||||||
| Louisa (KLKU) | 39° Overcast |
|||||||||||



