Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 55° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 66° |
| Avg Low: | 43° |
| Sunrise: | 6:02 AM EDT |
| Sunset: | 8:23 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 52° |
Outlook
| 6 AM | 7 AM | 8 AM | 9 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 52° | 54° | 55° | 58° |
| 0% | 0% | 0% | 0% |
| Wind: 6 N | Wind: 5 NE | Wind: 5 NE | Wind: 5 NE |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
Partly Cloudy |
|
70° 44° |
75° 47° |
80° 51° |
81° 54° |
80° 58° |
81° 55° |
Conditions at Nearby Locations
| Petersburg (KW99) | 59° Clear |
Elkins (KEKN) | 52° Fog/Mist |
|||||||||
| Cumberland Reg (KCBE) | 59° Clear |
Staunton (KSHD) | 59° Clear |
|||||||||
| Winchester Regional (KOKV) | 63° Overcast |
Buckhannon (KW22) | 54° Mostly Cloudy |
|||||||||
| Morgantown (KMGW) | 52° Mostly Cloudy |
|||||||||||



