Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 33° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 25° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Feb 04 | ||||||||
| 11 PM | Overcast | 40° | 36° | 5 NE | 37° | 90% | 0.00 | |
| Sun, Feb 05 | ||||||||
| 12 AM | Overcast | 39° | 36° | 4 NE | 35° | 92% | 0.00 | |
| 1 AM | Overcast | 39° | 36° | 4 NE | 35° | 93% | 0.17 | |
| 2 AM | Overcast | 39° | 35° | 4 NE | 37° | 92% | 0.00 | |
| 3 AM | Overcast | 38° | 35° | 4 NNE | 36° | 90% | 0.00 | |
| 4 AM | Light Snow | 38° | 34° | 4 NNE | 34° | 89% | 0.00 | |
| 5 AM | Light Snow | 37° | 33° | 5 NNE | 33° | 91% | 0.00 | |
| 6 AM | Light Snow | 37° | 31° | 6 N | 31° | 94% | 0.00 | |
| 7 AM | Light Rain | 36° | 30° | 7 N | 29° | 96% | 0.09 | |
| 8 AM | Light Rain | 37° | 32° | 7 N | 28° | 94% | 0.00 | |
| 9 AM | Light Rain | 39° | 33° | 7 NE | 27° | 91% | 0.00 | |
