Currently
| 61° | |
| Clear | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 4 PM | Mostly Sunny | 73° | 73° | 6 NE | 50° | 42% | 0.00 | |
| 5 PM | Mostly Sunny | 73° | 73° | 6 NE | 50° | 42% | 0.00 | |
| 6 PM | Mostly Sunny | 70° | 70° | 5 NE | 52° | 47% | 0.00 | |
| 7 PM | Mostly Sunny | 67° | 67° | 5 NE | 68° | 53% | 0.00 | |
| 8 PM | Partly Cloudy | 64° | 64° | 4 NE | 50° | 58% | 0.00 | |
| 9 PM | Partly Cloudy | 61° | 61° | 4 NE | 60° | 63% | 0.00 | |
| 10 PM | Partly Cloudy | 59° | 59° | 4 NNE | 51° | 67% | 0.00 | |
| 11 PM | Partly Cloudy | 56° | 56° | 4 NNE | 79° | 72% | 0.00 | |
| Fri, May 18 | ||||||||
| 12 AM | Partly Cloudy | 54° | 54° | 4 NNE | 53° | 76% | 0.00 | |
| 1 AM | Partly Cloudy | 53° | 53° | 4 NNE | 86° | 79% | 0.00 | |
| 2 AM | Clear | 51° | 51° | 4 NNE | 56° | 83% | 0.00 | |
