Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 33° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 25° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Peak Fish and Game Feeding Times
| February 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 1:15AM | 5:48AM | 11:18AM | 6:12PM | |||||||||
| 2 | 2:10AM | 6:37AM | 12:03PM | 7:02PM | |||||||||
| 3 | 3:02AM | 7:28AM | 12:54PM | 7:53PM | |||||||||
| 4 | 3:51AM | 8:20AM | 1:50PM | 8:46PM | |||||||||
| 5 | 4:36AM | 9:12AM | 2:52PM | 9:38PM | |||||||||
| 6 | 5:17AM | 10:04AM | 3:57PM | 10:30PM | |||||||||
| 7 | 5:54AM | 10:56AM | 5:04PM | ---- | |||||||||
| 8 | 6:29AM | 11:21PM | 6:12PM | 11:46AM | |||||||||
| 9 | 7:02AM | 12:12AM | 7:21PM | 12:37PM | |||||||||
| 10 | 7:34AM | 1:02AM | 8:31PM | 1:28PM | |||||||||
| 11 | 8:08AM | 1:53AM | 9:41PM | 2:20PM | |||||||||
| 12 | 8:44AM | 2:46AM | 10:51PM | 3:13PM | |||||||||
| 13 | 9:24AM | 3:41AM | ---- | 4:09PM | |||||||||
| 14 | 12:00AM | 4:37AM | 10:09AM | 5:06PM | |||||||||
| 15 | 1:07AM | 5:35AM | 11:01AM | 6:04PM | |||||||||
| 16 | 2:08AM | 6:33AM | 11:58AM | 7:02PM | |||||||||
| 17 | 3:03AM | 7:30AM | 1:00PM | 7:58PM | |||||||||
| 18 | 3:51AM | 8:25AM | 2:05PM | 8:52PM | |||||||||
| 19 | 4:32AM | 9:18AM | 3:09PM | 9:43PM | |||||||||
| 20 | 5:07AM | 10:07AM | 4:13PM | 10:30PM | |||||||||
| 21 | 5:39AM | 10:53AM | 5:15PM | ---- | |||||||||
| 22 | 6:09AM | 11:16PM | 6:15PM | 11:38AM | |||||||||
| 23 | 6:37AM | 12:00AM | 7:14PM | 12:22PM | |||||||||
| 24 | 7:05AM | 12:43AM | 8:13PM | 1:05PM | |||||||||
| 25 | 7:33AM | 1:26AM | 9:10PM | 1:48PM | |||||||||
| 26 | 8:04AM | 2:10AM | 10:07PM | 2:32PM | |||||||||
| 27 | 8:37AM | 2:54AM | 11:03PM | 3:17PM | |||||||||
| 28 | 9:14AM | 3:40AM | ---- | 4:04PM | |||||||||
| 29 | 11:58PM | 4:28AM | 9:56AM | 4:53PM | |||||||||




