Currently
| 36° | |
| Overcast | |
| Feels Like: | 32° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | NNW 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 25° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Local Radar: Base Reflectivity









