Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 33° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 25° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Weather Advisories
There are currently no active warnings or advisories for Orange, Virginia.
