Currently
| 36° | |
| Fog And Mist | |
| Feels Like: | 33° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | NNW 3 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 44° |
| Avg Low: | 25° |
| Sunrise: | 7:15 AM EST |
| Sunset: | 5:36 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 52° |
| Low Yest: | 28° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| February 4 | |||||||||||
| 21:15 | Overcast | 36° | 36° | 100% | NW 5 | 7.00 | 30.17 | ||||
| 20:55 | Fog/Mist | 36° | 36° | 100% | N 3 | 5.00 | 30.17 | ||||
| 20:35 | Overcast | 36° | 36° | 100% | N 5 | 7.00 | 30.17 | ||||
| 20:15 | Overcast | 36° | 36° | 100% | NW 6 | 7.00 | 30.17 | ||||
| 19:55 | Overcast | 36° | 36° | 100% | NW 7 | 7.00 | 30.16 | ||||
| 19:35 | Overcast | 36° | 36° | 100% | NW 5 | 7.00 | 30.16 | ||||
| 19:15 | Overcast | 36° | 36° | 100% | NW 5 | 7.00 | 30.16 | ||||
| 18:55 | Overcast | 36° | 36° | 100% | NW 6 | 7.00 | 30.16 | ||||
| 18:35 | Overcast | 37° | 37° | 100% | NW 5 | 7.00 | 30.16 | ||||
| 18:15 | Overcast | 37° | 37° | 100% | NW 5 | 7.00 | 30.16 | ||||
