Currently
| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 63° |
| Humidity: | 100% |
| Winds: | NW 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 16 | |||||||||||
| 23:35 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.98 | ||||
| 23:15 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.98 | ||||
| 22:55 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.98 | ||||
| 22:35 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.98 | ||||
| 22:15 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.98 | ||||
| 21:55 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.98 | ||||
| 21:35 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.97 | ||||
| 21:15 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.97 | ||||
| 20:55 | Fair | 66° | 66° | 100% | Calm | 10.00 | 29.96 | ||||
| 20:35 | Fair | 68° | 66° | 94% | Calm | 10.00 | 29.96 | ||||
